Pluto's Magic: 4-Bed Villa Rates near Disney World
Pluto’s Magic: Rates & Direct Booking Discounts
Planning your Orlando getaway? Pluto’s Magic offers premium 4-bedroom accommodations at Emerald Island Resort with competitive direct-to-owner rates. Below you will find our seasonal pricing, available long-stay discounts, and transparent payment details to help you budget for your 5-star Disney area vacation.
| Start Date | End Date | Nightly Rate ($) |
|---|---|---|
| Mar 28, 2026 | Apr 30, 2026 | $265.00 |
| May 01, 2026 | May 31, 2026 | $200.00 |
| Jun 01, 2026 | Jun 12, 2026 | $205.00 |
| Jun 13, 2026 | Jun 26, 2026 | $215.00 |
| Jun 27, 2026 | Jul 10, 2026 | $235.00 |
| Jul 11, 2026 | Aug 21, 2026 | $225.00 |
| Aug 22, 2026 | Sep 06, 2026 | $215.00 |
| Sep 07, 2026 | Sep 30, 2026 | $195.00 |
| Oct 01, 2026 | Oct 31, 2026 | $210.00 |
| Nov 01, 2026 | Nov 20, 2026 | $185.00 |
| Nov 21, 2026 | Nov 30, 2026 | $220.00 |
| Dec 01, 2026 | Dec 18, 2026 | $190.00 |
| Dec 19, 2026 | Jan 05, 2027 | $295.00 |
| Start Date | End Date | Nightly Rate ($) |
|---|---|---|
| Jan 06, 2027 | Jan 31, 2027 | $200.00 |
| Feb 01, 2027 | Feb 28, 2027 | $215.00 |
| Mar 01, 2027 | Mar 31, 2027 | $225.00 |
| Apr 01, 2027 | Apr 30, 2027 | $235.00 |
| May 01, 2027 | May 31, 2027 | $190.00 |
| Jun 01, 2027 | Jun 12, 2027 | $205.00 |
| Jun 13, 2027 | Jun 26, 2027 | $215.00 |
| Jun 27, 2027 | Jul 10, 2027 | $235.00 |
| Jul 11, 2027 | Aug 21, 2027 | $225.00 |
| Aug 22, 2027 | Sep 06, 2027 | $215.00 |
| Sep 07, 2027 | Sep 30, 2027 | $195.00 |
| Oct 01, 2027 | Oct 31, 2027 | $210.00 |
| Nov 01, 2027 | Nov 20, 2027 | $190.00 |
| Nov 21, 2027 | Nov 30, 2027 | $220.00 |
| Dec 01, 2027 | Dec 18, 2027 | $190.00 |
| Dec 19, 2027 | Jan 05, 2028 | $295.00 |
| Start Date | End Date | Nightly Rate ($) |
|---|---|---|
| Jan 06, 2028 | Jan 30, 2028 | $195.00 |
| Jan 31, 2028 | Feb 27, 2028 | $210.00 |
| Feb 28, 2028 | Mar 27, 2028 | $225.00 |
| Mar 28, 2028 | Apr 17, 2028 | $230.00 |
| Apr 18, 2028 | Apr 30, 2028 | $215.00 |
| May 01, 2028 | May 31, 2028 | $195.00 |
| Jun 01, 2028 | Jun 12, 2028 | $205.00 |
| Jun 13, 2028 | Jun 26, 2028 | $215.00 |
| Jun 27, 2028 | Jul 10, 2028 | $235.00 |
| Jul 11, 2028 | Aug 21, 2028 | $225.00 |
| Aug 22, 2028 | Sep 06, 2028 | $215.00 |
| Sep 07, 2028 | Sep 30, 2028 | $195.00 |
| Oct 01, 2028 | Oct 31, 2028 | $210.00 |
| Nov 01, 2028 | Nov 20, 2028 | $195.00 |
| Nov 21, 2028 | Nov 30, 2028 | $220.00 |
| Dec 01, 2028 | Dec 18, 2028 | $195.00 |
| Dec 19, 2028 | Jan 05, 2029 | $300.00 |
| Start Date | End Date | Nightly Rate ($) |
|---|---|---|
| Jan 06, 2029 | Feb 01, 2029 | $195.00 |
Last Minute Deals
| Arrival Within.. | Your Discount |
|---|---|
| 30 Nights | 15.00% |
Automated Savings & Deals
Our system ensures you get the deepest discount available—no coupon codes required
Plan Your Stay: What’s Included
- 🎁 Free Amenities: High-speed Wi-Fi, Disney-themed rooms, baby gear (Pack 'n Play, high chair), and full Emerald Island Resort clubhouse access.
- ✨ Pool Heat: Optional at $30.00/night + tax (Recommended October–March).
- 🧹 End Cleaning Fee: FREE for stays of 14 nights or more! (A $165.00 fee applies for shorter stays).
Questions about Pool Heat? Check-out our expert advice on things pool and spa heat
💳 Payment & Reservation Summary
| Item | Detail |
| Tax Rate | 13.5% (Florida State & Osceola County tax). |
| Payment Methods | Preferred: Checks, Zelle, Money Orders, CashApp, Venmo Accepted: Credit Cards, or PayPal (+4% fee). |
| Security Deposit | $300 refundable hold (or choose our Damage Waiver). |
| Resort Pass | $20 +Tax per vehicle (one-time fee paid to the clubhouse). |
No surprise fees. No hidden arrival charges. The price on your quote is the price you pay Guaranteed.
Get My Instant Quote for Pluto’s Magic
Why Choose Pluto’s Magic?
A spacious single-story pool villa offering the perfect balance of privacy and convenience.
- 🏊 Private Screened Pool & BBQ: Escape the crowds. Relax in your own private 24' x 12' heated pool with an extended deck and a free-to-use BBQ grill for sunset cookouts.
- 🛌 Dual King Master Suites: Perfect for groups of friends or extended families, this villa features two King bedrooms with private en-suite bathrooms, so no one has to compromise on luxury.
- 🏠 Accessible Single-Story Living: No stairs to climb! Pluto’s Magic offers a convenient one-level layout, making it ideal for multi-generational families or those with small children.
- 🎮 Private Games Room: Keep the fun going even on rainy days with your own converted garage featuring a pool table and foosball.
- 🏰 3 Miles to Disney: Located in the prestigious Emerald Island Resort, you are less than 10 minutes from Disney World and steps away from Formosa Gardens shopping and dining.
- 🔒 Safety & Security: Rest easy with pool door alarms for child safety and the security of a 24/7 gated and guarded resort community.
Guest Comments